Skip to Content

Boys Basketball

Group Photo

The High School Summer Basketball Schedule is complete, please see the summer basketball page for more information.

Check out the Rough Rider Youth Basketball Camp information below, click on the attachment at the bottom of the page. You can still register for the summer camp. We now have a 1st-5th grade session and a 6th-8th grade session. This is a great chance to work with High School Coaches,  High School Athletes and Develop Your Basketball Skills.

RoughRider Basketball

Welcome to the Roosevelt High School RoughRiders Boys Basketball Home Page. As a coaching staff we are very excited about the upcoming season. After a lot of hard work and dedication in the offseason we are looking forward to seeing the pay off in the regular season. On this website you will find, team information, practice schedules, rosters, and other team related information.  Please keep visiting the website as the season progresses and more content is added.

GO RIDERS!

Team Roster: 
Varsity
Name Number Grade Height
Zach Wilson 10 12 5'6"
Tony Predmore 11 12 5'9"
Colton Gibson 12 11 5'7"
Dylan Cunningham 20 10 5'10"
Jordan Grado 21 11 5'6"
Sam Hardy 23 11 6'0"
Angelo Villamil 24 12 5'10"
Sam Strait 31 11 5'6"
Brandon Hernandez 32 11 5'8"
Vince Pinezich 33 12 5'10"
Fily Perez 45 11 5'8"
Dalton Eining 50 12 6'1"
Junior Varsity
Name Number Grade Height
Marcus Holguin 10 10 5'5"
Selso Luna 11 10 5'7"
Colton Gibson 12 11 5'6"
Paul Acuna 15 11 5'8"
Trevin Stadler 22 10 5'5"
Cody Hutchins 23 11 6'0"
Michael Mitchell 30 9 6'0"
Derek Lewis 31 11 5'4"
Alex Freeling 32 9 5'6"
Mason Reinick 35 9 6'0"
Fily Perez 45 11 5'8"
Vance Salazar 50 11 5'7'
Raul Martinez 52 11 5'8"
Daniel Rangel 55 10 6'3"
C-Team
Name Number Grade Height
Isaac Kroh 3 10 6'1"
Andrew Ramierez 10 9 5'5"
Isaac Krey 12 9 5'6"
Jose Soto 13 10 5'5"
Mack Morford 20 9 5'6"
Mark Rios 21 9 5'6"
Huver Lira 22 9 5'6'
Luis Calzada 23 10 5'7"
Jordan Chestnut 45 10 5'11"
Brody Stahr 52 9 5'7"
Austin Mekelburg 55 9 5'10"
D-Team
Name Number Grade Height
Lucas Aochi 10 9 5'5"
Riley Hatch 15 9 5'5"
Austin Tucker 21 9 5'5"
Adam Gesquiere 22 9|5'6"
Donoven Vigil 24 9 5'6"
Ty Nazarenus 32 9 5'6"
Eleazar Bermea 34 9 5'6"
Dylan Bush 35 9 5'4"
Tyler Bauer 42 9 5'6"
Angel Polvon 43 10 5'5"
Austin Etchells 45 9 5'5"
Jakob Bernhardt 50 9 5'6"
Ray Hernandez 9 5'6"
Managers
Name Grade
Sammie Steele 11
Shekinah Crisler 11
Christine Englund 12
Shelby

Head Coach

Joe Brown
(970) 587-6024