Football
RHS Youth Camp August 9 - 11(Camp waiver form can be downloaded below)
YOUTH FOOTBALL CAMP
Where: Peterson Field @ Roosevelt High School
Who: Anyone interested ages 6 – 14
When: August 9 – 11 from
8:00 – 10:00 a.m.
Cost: Fee is $30 (includes T-shirt)
Registration: Register on site at 7:45 a.m. Aug. 9th.
*Please wear athletic attire, (cleats are optional) and get ready to have fun.
Questions? - Contact Noland Eastin @ (970)587-6039
Players and parents can see more information at http://www.teamonthree.com/RHSfootball
2010 Varsity Schedule
| Updated 12/9/09 | |||||
| VARSITY | |||||
| DATE | DAY | OPPONENT | SITE | TIME | LEVEL |
| 8/17/2010 | Practice begins | ||||
| 8/28/2010 | First Scrimage | ||||
| 9/3/2010 | Friday | Platte Valley | Roosevelt | 7:00 | V |
| 9/10/2010 | Friday | Northridge | Northridge | 7:00 | V |
| 9/17/2009 | Friday | Fort Lupton | Fort Lupton | 7:00 | V |
| 9/24/2010 | Friday | Fort Morgan | Roosevelt | 7:00 | V |
| 10/1/2010 | Friday | Frederick | Frederick | 7:00 | V |
| 10/8/2010 | Friday | Mountain View | Roosevelt | 7:00 | V |
| 10/15/2010 | Friday | Berthoud | Roosevelt | 7:00 | V |
| 10/22/2010 | Friday | Skyline | Skyline | 7:00 | V |
| 10/29/2010 | Friday | Erie | Erie | 7:00 | V |
| 11/5/2010 | Friday | Silver Creek | Roosevelt | 7:00 | V |
| Saturday | State Playoffs | ||||
| Saturday | State Playoffs | ||||
| Saturday | State Playoffs | ||||
| Saturday | State Playoffs | ||||
Players and parents can see more information about RHS football at http://www.teamonthree.com/RHSfootball
Downloadable 2010 Brochure, and Schedule are below.
Team Roster:
2009 Varsity Roster
| Number | Name | Position | Grade | |
| 1 | Spencer Urban | QB - S | 9 | |
| 2 | Daniel Quintana | QB | 10 | |
| 3 | Dylan Cunningham | QB - S | 10 | |
| 4 | Selso Luna | TE - CB | 10 | |
| 5 | Ryan Ghesquire | RB | 12 | |
| 6 | Tacen Woods | DL | 12 | |
| 7 | Trevin Stadler | WR - CB | 10 | |
| 8 | Dylan Wadsworth | RB - LB | 10 | |
| 9 | Sam Hardy | WR - S | 11 | |
| 10 | Marcus Holguin | CB | 10 | |
| 12 | Britt Kielian | QB - S | 11 | |
| 14 | Mason Reinick | QB - TE - LB | 9 | |
| 15 | Jeff Kielian | RB | 12 | |
| 19 | Zach Legino | QB - S | 12 | |
| 20 | Brandyn Hernandez | RB - LB | 11 | |
| 21 | Christian Kratz | RB - CB | 10 | |
| 23 | Aaron Mayes | LB | 12 | |
| 25 | Juan Sanchez | LB | 10 | |
| 27 | Jordan Grado | WR - CB | 11 | |
| 30 | Tyler Trobee | RB - LB | 10 | |
| 32 | Josh Semmler | RB - LB | 9 | |
| 33 | Jason Lopez | RB - LB | 11 | AD-Kenneth Howell |
| 34 | Cole Wadsworth | WR - CB | 12 | |
| 35 | Vance Salazar | RB-LB OL-DL | 11 | |
| 37 | Mason Marick | DE | 10 | |
| 40 | Jordan Storey | RB - LB | 12 | |
| 42 | Steven Koenig | DT | 12 | |
| 47 | Blake Nygren | DE | 12 | |
| 49 | Sam Ballard | DE | 11 | |
| 50 | Dalton Eining | OL - DT | 12 | |
| 51 | Rick Stinnett | OL - DE | 10 | |
| 53 | Sean Bernard | OL - LB | 11 | |
| 56 | Roel Calvillo | OL - LB | 12 | |
| 57 | Alex Davis | OL - DT | 10 | |
| 59 | Tony Martinez | OL - DT | 10 | |
| 60 | Nick Cummins | OL - DT | 12 | |
| 61 | Steve Frank | OL - NT | 10 | |
| 62 | Travis Cary | OL | 12 | |
| 69 | Paul Frank | OL - DT | 10 | |
| 73 | Tyler Nelson | K | 12 | |
| 75 | Zac Stamp | OL - N | 11 | |
| 77 | Dylan Lucero | C - DT | 11 | |
| 81 | Cole Cummingham | TE - DE | 12 | |
| 82 | Dillon Yoder | WR | 12 | |
| 83 | Bret Eastberg | TE - WR | 12 | |
| 85 | Angelo Villamil | TE | 12 | |
| 86 | Bryon Bott | WR | 11 | |
| 88 | Tanner Starr | TE - LB | 9 | |
| 89 | Mike Boothe | TE - LB | 11 |
Head Coach
Ed Eastin
Coaching Experience: Football 39 years, Boys Basketball 24 years, Track and Field 29 years.
Previous School: Caliche High School
Achievements: State Titles in both Football 1994 and Track and Field 1995 while at Caliche
Assistant Coach
Noland Eastin, Andy Yost, Nathan Eastin, Kelly Losey, Rob Brinker, John Schwartz, Chris Turnbull, Hector Olivas