Girls Soccer
This will be the inagural season at RHS for Girls Soccer.
Team Roster:
| Name | Number | Position |
| Selene Aguirre | 16 | RF |
| Kaitlyn Bandy | 23 | CF |
| Corinna Boydston | 22 | RF |
| Rebecca Bullard | 7 | LW |
| Valeria Corral | 1 | RH |
| Danielle Creech | 4 | LH |
| Sara Dailey | 8 | RH |
| Lynae Dillehay | 11 | Sweeper |
| Alyssa Fajardo | 18 | LF |
| Carmen Garcia | 10 | RF |
| Brenda Gonzalez | 15 | CF/Sweeper |
| Sarah Hampton | 13 | LF |
| Savannah Hook | 21 | Stopper |
| Ariana Ingalls | Keeper | |
| Courtney Kellogg | 12 | CF |
| Gabby Laureles | 17 | INJ |
| Kassandra McKay | 24 | RH |
| Bre McNeil | 6 | LW |
| Ericka Mehl | N/A | |
| Elsa Perez | 14 | LH |
| Emily Pharris | 20 | RW/RF |
| Janett Pina | N/A | INJ |
| Cristal Quintana | N/A | |
| Gabby Ramirez | 19 | CH |
| Natalia Subauste | 3 | LW |
| Madison Wilkins | 9 | RW |
| Cassie Zackowski | N/A | |
| Alondra Zamora | 2 | LH |
Head Coach
Robert Brinker
Assistant Coach
Amy Martinson
